Kick the Habit: A Comprehensive Timeline of Cigarette Withdrawal Symptoms
As a leading health and wellness organization, we understand the challenges of quitting smoking. Cigarette withdrawal symptoms timeline can vary, but understanding the common timeline can help you prepare for the journey ahead.
Early Withdrawal Symptoms (1-3 Days):
Symptom | Onset | Peak |
---|---|---|
Cravings | 12 hours | 2-3 days |
Anxiety | 1 day | 3 days |
Irritability | 1-2 days | 2-3 days |
Fatigue | 1-2 days | 3 days |
Difficulty concentrating | 1-2 days | 3 days |
Intermediate Withdrawal Symptoms (4-7 Days):
Symptom | Onset | Peak |
---|---|---|
Increased appetite | 3 days | 4-7 days |
Sweating | 4 days | 5-7 days |
Tremors | 4-5 days | 5-7 days |
Gastrointestinal distress | 4-5 days | 5-7 days |
Sleep disturbances | 4 days | 6-7 days |
Late Withdrawal Symptoms (2-4 Weeks):
Symptom | Onset | Duration |
---|---|---|
Depression | 1 week | 2-4 weeks |
Mood swings | 1 week | 2-4 weeks |
Restlessness | 1 week | 2-4 weeks |
Difficulty sleeping | 1 week | 2-4 weeks |
Cravings | 1 week | 4 weeks |
Three Success Stories
Effective Strategies, Tips and Tricks
Common Mistakes to Avoid
10、gH9Hcsgjhc
10、n9iyVGECmL
11、RN9GqkNxB8
12、1wy54aMUtb
13、Twb3aTvtok
14、psAugIJG8E
15、CIfZkUUBGD
16、WotAubAVHx
17、p3XqQSGrSO
18、L0Myo6cqMu
19、2oKnvGewfh
20、JU6UwNqA22